"Excellent" Trustpilot Rating
If you prefer to speak to someone or need support completing your quote, our friendly team is happy to help
Our call centre opening hours are:
Mon-Fri: 9:00am to 5:30pm

Cover | Silver | Gold | Platinum |
|---|---|---|---|
Cancellation | £2,000 | £5,500 | £10,000 |
Curtailment | £2,000 | £5,500 | £10,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Emergency medical expences | £5m | £10m | £10m |
Emergency dental treatment | £200 | £500 | £1,250 |
Funeral expenses abroad | £1,500 | £1,500 | £1,500 |
Search and rescue | Up to £50,000 | Up to £50,000 | Up to £50,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Hospital / mugging / coma | £25/24 hrs. £1,000 max | £50/24 hrs. £1,500 max | £50/24 hrs. £1,500 max |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Permanent total disablement | £15,000 | £25,000 | |
Death benefit | £15,000 | £25,000 | £40,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Overall limit | £1,500 | £3,000 | £5,000 |
Single item limit | £750 | £1,000 | £1,500 |
Total valuables limit | £500 | £1,000 | £2,000 |
Delayed baggage (12+ hrs) | £100 max | £150 max | £500 max |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Overall / cash limit | £300 | £750 | £1,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Loss of passport / licence / visa | £250 | £350 | £500 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Travel delay | £25/12 hrs. £150 max | £35/12 hrs. £210 max | £60/12 hrs. £600 max |
Trip abandonment (24+ hrs) | Up to cancellation limit | Up to cancellation limit | Up to cancellation limit |
Additional travel & accommodation | £500 | £750 | £750 |
Kennel / cattery fees | £20/24 hrs. £100 max | £20/24 hrs. £100 max | £20/24 hrs. £100 max |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Missed departure / connection | £600 | £1,000 | £2,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Uninhabitable accommodation | £1,000 | £1,000 | £1,500 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Personal liability | £2,000,000 | £2,000,000 | £2,000,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Legal expenses | £15,000 | £25,000 | £25,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Hijack | £150/24 hrs. £750 max | £200/24 hrs. £1,000 max | £250/24 hrs. £1,500 max |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Business travel | Included | Included | Included |
Manual work* | Optional | Optional | Optional |
Replacement personnel | £1,000 | £1,500 | £2,500 |
Business equipment | £500 | £500 | £1,000 |
Samples & documents | £500 | £500 | £500 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Level 1 | Included | Included | Included |
Levels 2-4 | Optional | Optional | Optional |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Equipment | £500 | £500 | £1,500 |
Replacement hire | £300 | £300 | £1,500 |
Winter sports pack | £300 | £300 | £1,500 |
Piste closure | £300 | £300 | £500 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
End supplier failure | £10,000 | £10,000 | £10,000 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Political unrest & natural catastrophe | Up to £50,000 (£10,000 per insured person max) | Up to £50,000 (£10,000 per insured person max) | Up to £50,000 (£10,000 per insured person max) |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Overall Limit | £1,500 | £1,500 | £2,500 |
Single Item Limit | £500 | £500 | £1,000 |
Equipment Hire | £50/12 hrs. £400 max | £50/12 hrs. £400 max | £200/12 hrs. £1,000 max |
Unused green fees | £100 per day £500 max | £100 per day £500 max | £100 per day £500 max |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Outward journey | £2,000 | £5,500 | £10,000 |
Return journey - Additional accommodation costs | £40/24 hrs. £560 max | £40/24 hrs. £560 max | £40/24 hrs. £560 max |
Return journey - Additional return transportation | £300 Europe / £500 Worldwide | £300 Europe / £500 Worldwide | £300 Europe / £500 Worldwide |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Missed port departure | £750 | £1,000 | £1,500 |
Skipped port benefit | £35 per port £500 max | £50 per port £750 max | £75 per port £1,000 max |
Cabin confinement | £35 per 24hrs £500 max | £50 per 24hrs £500 max | £75 per 24hrs £750 max |
Cruise attire lost or damaged | £1,000 | £1,000 | £1,000 |
Cruise attire delayed (24+ hrs) | £50 per 24hrs, £250 max | £50 per 24hrs, £250 max | £50 per 24hrs, £250 max |
- Single item limit | £300 | £300 | £300 |
- Unreceipted items | £50 per item £150 max | £50 per item £150 max | £50 per item £150 max |
Shore Excursions | £1,000 | £1,000 | £1,000 |
Cruise Interruption | £1,500 | £1,500 | £1,500 |
Low / High Water | £100 per occurrence, £2000 max | £100 per occurrence, £2000 max | £100 per occurrence, £2000 max |
Denied Boarding - Additional Expenses | £250 | £250 | £250 |
Cover | Silver | Gold | Platinum |
|---|---|---|---|
Excess (per person, per incident) | £75 | £50 | Nil |
If you prefer to speak to someone or need support completing your quote, our friendly team is happy to help
Our call centre opening hours are:
Mon-Fri: 9:00am to 5:30pm